Model | Axle Description | Tire Size | GAWR | GVWR |
---|---|---|---|---|
PIPE HAULER 14K | ||||
24x84" PH14 | 2 - 7000# Dexter | ST235/16R LRE | 7000# | 14000# |
28x84" PH14 | 2 - Electric Brakes Nev-R-Adjust | |||
32x84" PH14 | E-Z Lube - 1/2 Cambered | |||
36x84" PH14 | ||||
PIPE HAULER GOOSENECK 14K | ||||
24x84" PH14GN | 2 - 7000# Dexter | ST235/16R LRE | 7000# | 14000# |
28x84" PH14GN | 2 - Electric Brakes Nev-R-Adjust | |||
32x84" PH14GN | E-Z Lube - 1/2 Cambered | |||
36x84" PH14GN | ||||
40x84" PH14GN |