Model | Axle Description | Tire Size | GAWR | GVWR |
---|---|---|---|---|
GOOSENECK WIDE DRIVE OVER 14K | ||||
16x102" GNWDO 14K | 2 - 7000# Dexter | ST235/80R/16 LRE | 7000# | 14000# |
18x102" GNWDO 14K | 2 - Electric Brakes Nev-R-Adjust | |||
20x102" GNWDO 14K | E-Z Lube - 1/2 Cambered | |||
22x102" GNWDO 14K | ||||
24x102" GNWDO 14K | ||||
26x102" GNWDO 14K | ||||
28x102" GNWDO 14K | ||||
30x102" GNWDO 14K | ||||
32x102" GNWDO 14K |