Model | Axle Description | Tire Size | GAWR | GVWR |
---|---|---|---|---|
EQUIPMENT HAULER 14K | ||||
12x83" EH 14K | 2 - 7000# Dexter | ST235/80R/16 LRE | 7000# | 14000# |
14x83" EH 14K | 2 - Electric Brakes Nev-R-Adjust | |||
16x83" EH 14K | E-Z Lube - 1/2 Cambered | |||
18x83" EH 14K | ||||
20x83" EH 14K | ||||
22x83" EH 14K | ||||
24x83" EH 14K | ||||
26x83" EH 14K | ||||
28x83" EH 14K | ||||
30x83" EH 14K | ||||
32x83" EH 14K |